| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Batts Mine (Battys Mine), Batemans Bay, St Vincent Co., New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1271397 |
| Long-form Identifier: | 1:3:1271397:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.0km (0.0 miles) | ⓘFullertons Reef (Big Hill Gold Mine), Batemans Bay, St Vincent Co., New South Wales, Australia |
| 1.4km (0.9 miles) | ⓘFitzgeralds claim, Batemans Bay, St Vincent Co., New South Wales, Australia |
| 1.6km (1.0 miles) | ⓘWaterfall Creek alluvials, Batemans Bay, St Vincent Co., New South Wales, Australia |
| 1.7km (1.1 miles) | ⓘLattas claim, Batemans Bay, St Vincent Co., New South Wales, Australia |
| 3.0km (1.9 miles) | ⓘWaterfall Creek Tunnel (Loxtons Tunnel), Mogo, St Vincent Co., New South Wales, Australia |
| 3.4km (2.1 miles) | ⓘPelican Inlet alluvials, Batemans Bay, St Vincent Co., New South Wales, Australia |
| 4.6km (2.8 miles) | ⓘTucker Hill alluvials, Mogo, St Vincent Co., New South Wales, Australia |
| 4.6km (2.9 miles) | ⓘAnnettes Mine, Mogo, St Vincent Co., New South Wales, Australia |
| 5.9km (3.6 miles) | ⓘMogo Creek alluvials (Old Mogo Creek), Mogo, St Vincent Co., New South Wales, Australia |
| 6.4km (4.0 miles) | ⓘKings Mine, Mogo, St Vincent Co., New South Wales, Australia |
| References |
|---|
|
|
|