| Locality type: | Alluvial Deposit |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Fenian Gully Mine (Fenian Gully alluvials), Termeil, St Vincent Co., New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1271001 |
| Long-form Identifier: | 1:3:1271001:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 1.2km (0.8 miles) | ⓘGreat Turnastone Mine, Termeil, St Vincent Co., New South Wales, Australia |
| 4.7km (2.9 miles) | ⓘCockwhy Creek alluvials, Termeil, St Vincent Co., New South Wales, Australia |
| 5.5km (3.4 miles) | ⓘCockwhy Creek Mine, Termeil, St Vincent Co., New South Wales, Australia |
| 5.8km (3.6 miles) | ⓘShoebridges Mine, St Vincent Co., New South Wales, Australia |
| 8.3km (5.1 miles) | ⓘBimberamala Mine (Yadboro Gold Mine), Nelligen, St Vincent Co., New South Wales, Australia |
| 8.4km (5.2 miles) | ⓘCurrowan Mine, Nelligen, St Vincent Co., New South Wales, Australia |
| 9.9km (6.1 miles) | ⓘFlat Rock Mine, Termeil, St Vincent Co., New South Wales, Australia |
| 10.2km (6.4 miles) | ⓘLone Hand Mine, East Lynne, St Vincent Co., New South Wales, Australia |
| 10.4km (6.5 miles) | ⓘPhoenix Mine, Nelligen, St Vincent Co., New South Wales, Australia |
| 11.0km (6.8 miles) | ⓘTurners Mine, Nelligen, St Vincent Co., New South Wales, Australia |
| References |
|---|
|
|
|