| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Kia-Ora Mine, Thumb Creek, Taylors Arm District, Raleigh Co., New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1258565 |
| Long-form Identifier: | 1:3:1258565:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 1.3km (0.8 miles) | ⓘKirkmans Reef, Thumb Creek, Taylors Arm District, Raleigh Co., New South Wales, Australia |
| 3.5km (2.2 miles) | ⓘSpicers prospect, Thumb Creek, Taylors Arm District, Raleigh Co., New South Wales, Australia |
| 3.8km (2.4 miles) | ⓘTesters Mine, Thumb Creek, Taylors Arm District, Raleigh Co., New South Wales, Australia |
| 4.2km (2.6 miles) | ⓘSpicers Mine (Maddricks Mine), Purgatory Creek, Taylors Arm District, Raleigh Co., New South Wales, Australia |
| 4.2km (2.6 miles) | ⓘBradleys Mine, Argents Hill, Taylors Arm District, Raleigh Co., New South Wales, Australia |
| 4.3km (2.7 miles) | ⓘLittle Purgatory, Purgatory Creek, Taylors Arm District, Raleigh Co., New South Wales, Australia |
| 4.4km (2.7 miles) | ⓘMcHughs Adit, Argents Hill, Taylors Arm District, Raleigh Co., New South Wales, Australia |
| 4.5km (2.8 miles) | ⓘManusus prospect (Manusus mine), Purgatory Creek, Taylors Arm District, Raleigh Co., New South Wales, Australia |
| 4.5km (2.8 miles) | ⓘUnderlay Mine, Argents Hill, Taylors Arm District, Raleigh Co., New South Wales, Australia |
| 4.7km (2.9 miles) | ⓘO'Sullivans prospect, Argents Hill, Taylors Arm District, Raleigh Co., New South Wales, Australia |
| References |
|---|
|
|
|