| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Coxs Reef, Metz, Sandon Co., New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1256506 |
| Long-form Identifier: | 1:3:1256506:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.1km (0.1 miles) | ⓘMagazine Reef, Metz, Sandon Co., New South Wales, Australia |
| 0.1km (0.1 miles) | ⓘDays Reef, Metz, Sandon Co., New South Wales, Australia |
| 0.1km (0.1 miles) | ⓘWest Sunlight lode, Metz, Sandon Co., New South Wales, Australia |
| 0.4km (0.2 miles) | ⓘThe Black lode, Metz, Sandon Co., New South Wales, Australia |
| 0.4km (0.2 miles) | ⓘSunlight lode, Metz, Sandon Co., New South Wales, Australia |
| 0.4km (0.2 miles) | ⓘKingelty and Tassells (Prendergasts Reef), Metz, Sandon Co., New South Wales, Australia |
| 0.5km (0.3 miles) | ⓘSyndicate deposit (Syndicate reef), Metz, Sandon Co., New South Wales, Australia |
| 0.5km (0.3 miles) | ⓘEndurance Company Sunlight adit, Metz, Sandon Co., New South Wales, Australia |
| 0.6km (0.4 miles) | ⓘTrimms adit, Metz, Sandon Co., New South Wales, Australia |
| 0.7km (0.4 miles) | ⓘBaalgammon Reef, Hillgrove, Sandon Co., New South Wales, Australia |
| References |
|---|
|
|
|