| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Wollomombi River alluvials, Clarke Co., New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1254376 |
| Long-form Identifier: | 1:3:1254376:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.3km (0.2 miles) | ⓘUnion Jack, Clarke Co., New South Wales, Australia |
| 1.2km (0.8 miles) | ⓘSurface Hill workings, Sandon Co., New South Wales, Australia |
| 2.8km (1.8 miles) | ⓘPhoenix Gold Mine (Comet Mine; Rockvale Freehold; Gracie Gold Mine), Sandon Co., New South Wales, Australia |
| 2.9km (1.8 miles) | ⓘThe Comet Mine, Sandon Co., New South Wales, Australia |
| 3.4km (2.1 miles) | ⓘTulloch Silver Mine, Rockvale, Clarke Co., New South Wales, Australia |
| 4.3km (2.7 miles) | ⓘGold Lode, Conningdale, Sandon Co., New South Wales, Australia |
| 6.7km (4.2 miles) | ⓘThorpleigh prospect, Sandon Co., New South Wales, Australia |
| 10.1km (6.3 miles) | ⓘAchill Antimony deposit, Sandon Co., New South Wales, Australia |
| 10.2km (6.3 miles) | ⓘBrooklyn Gold Mine, Armidale Gully, Sandon Co., New South Wales, Australia |
| 12.0km (7.5 miles) | ⓘArmidale Gully, Sandon Co., New South Wales, Australia |
| References |
|---|
|
|
|