| Classification |
|---|
|
| Type: | Siltstone |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Siltstone data |
| Locality Data: | Click here to view Glenbrook Stibnite Mine, Sandon Co., New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1254258 |
| Long-form Identifier: | 1:3:1254258:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Siltstone |
|---|
|
|
| 8.8km (5.5 miles) | ⓘAntimony Gully workings, Aberfoyle River, Clarke Co., New South Wales, Australia |
| 20.3km (12.6 miles) | ⓘMalpas Dam Quarry, Gara Dam, Sandon Co., New South Wales, Australia |
| 24.7km (15.4 miles) | ⓘTaits Gully Gold prospect, Puddledock, Sandon Co., New South Wales, Australia |
| 25.4km (15.8 miles) | ⓘTaits Gully Proprietary Gold and Silver Mine, Puddledock, Sandon Co., New South Wales, Australia |
| 26.3km (16.3 miles) | ⓘGulf Copper Mine (Dyamberin Copper Mine; Aberfoyle Copper Mine), Dyamberin Homestead, Clarke Co., New South Wales, Australia |
| 26.6km (16.5 miles) | ⓘKiarra lodes, Hillgrove, Sandon Co., New South Wales, Australia |
| 29.7km (18.5 miles) | ⓘHillgrove, Sandon Co., New South Wales, Australia |
| 30.4km (18.9 miles) | ⓘBreretons Sandy Creek deposit, Hillgrove, Sandon Co., New South Wales, Australia |
| 30.4km (18.9 miles) | ⓘDicks Mine (Midas shaft; Wet shaft), Metz, Sandon Co., New South Wales, Australia |
| 30.5km (18.9 miles) | ⓘWatsons prospect, Hillgrove, Sandon Co., New South Wales, Australia |
| References |
|---|
|
|
|