| Locality type: | Mine |
| Classification |
|---|
|
| Type: | Limestone |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Limestone data |
| Locality Data: | Click here to view Wylie Green mine (Copper King mine?), Gold Mountain, Tokop Mining District, Esmeralda County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1249004 |
| Long-form Identifier: | 1:3:1249004:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Limestone |
|---|
|
|
| 3.1km (1.9 miles) | ⓘIndependence Claim Group, Esmeralda County, Nevada, USA |
| 5.7km (3.5 miles) | ⓘMabel Claims, Tokop Mining District, Esmeralda County, Nevada, USA |
| 5.9km (3.6 miles) | ⓘRed Rock claims, Tokop Mining District, Esmeralda County, Nevada, USA |
| 7.0km (4.3 miles) | ⓘOhio Mines Corporation Tokop Group, Tokop Mining District, Esmeralda County, Nevada, USA |
| 8.9km (5.6 miles) | ⓘCheckmate prospect, Slate Ridge, Tokop Mining District, Esmeralda County, Nevada, USA |
| 9.7km (6.0 miles) | ⓘBuck Board Claim Group, Tokop Mining District, Esmeralda County, Nevada, USA |
| 13.1km (8.1 miles) | ⓘRedemption Mine, Gold Point Mining District, Esmeralda County, Nevada, USA |
| 13.9km (8.6 miles) | ⓘRandolph mine, Tokop Mining District, Esmeralda County, Nevada, USA |
| 13.9km (8.6 miles) | ⓘNorth Star Claims, Gold Point Mining District, Esmeralda County, Nevada, USA |
| 14.0km (8.7 miles) | ⓘOhio mine, Gold Point Mining District, Esmeralda County, Nevada, USA |
| References |
|---|
|
|
|