| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Highland Mary Mine, Moleton, Fitzroy Co., New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1244670 |
| Long-form Identifier: | 1:3:1244670:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.1km (0.0 miles) | ⓘMcAnallys prospect, Moleton, Fitzroy Co., New South Wales, Australia |
| 0.1km (0.1 miles) | ⓘShipmans Mine, Moleton, Fitzroy Co., New South Wales, Australia |
| 0.4km (0.3 miles) | ⓘLittle Plains Creek alluvials, Moleton, Fitzroy Co., New South Wales, Australia |
| 0.8km (0.5 miles) | ⓘGeorges Gold Mine (Lady Mary mine; Little Mary mine; Lady Jersey mine; Bayfields mine), Moleton, Fitzroy Co., New South Wales, Australia |
| 1.1km (0.7 miles) | ⓘChambers prospect, Moleton, Fitzroy Co., New South Wales, Australia |
| 1.2km (0.7 miles) | ⓘBold Bushmans Reef (Wilkinsons Reef), Moleton, Fitzroy Co., New South Wales, Australia |
| 1.5km (0.9 miles) | ⓘAdvance Australia Mine (Jack Lyons Reef), Moleton, Fitzroy Co., New South Wales, Australia |
| 1.7km (1.1 miles) | ⓘNew Years Gift Reef And Challenge Reefs, Moleton, Fitzroy Co., New South Wales, Australia |
| 1.8km (1.1 miles) | ⓘMary May Mine (Lady Mary May Mine; Day Dawn Mine; Shipmans Mine), Moleton, Fitzroy Co., New South Wales, Australia |
| 2.7km (1.7 miles) | ⓘDay Dawn Mine, Moleton, Fitzroy Co., New South Wales, Australia |
| References |
|---|
|
|
|