| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Upper Avery Creek prospect, Moleton, Fitzroy Co., New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1244647 |
| Long-form Identifier: | 1:3:1244647:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 1.9km (1.2 miles) | ⓘKeats Quest, Moleton, Fitzroy Co., New South Wales, Australia |
| 2.7km (1.7 miles) | ⓘShipmans prospect, Moleton, Fitzroy Co., New South Wales, Australia |
| 3.0km (1.9 miles) | ⓘMole Creek alluvials, Moleton, Fitzroy Co., New South Wales, Australia |
| 3.2km (2.0 miles) | ⓘChambers prospect, Moleton, Fitzroy Co., New South Wales, Australia |
| 3.2km (2.0 miles) | ⓘBold Bushmans Reef (Wilkinsons Reef), Moleton, Fitzroy Co., New South Wales, Australia |
| 3.2km (2.0 miles) | ⓘGeorges Gold Mine (Lady Mary mine; Little Mary mine; Lady Jersey mine; Bayfields mine), Moleton, Fitzroy Co., New South Wales, Australia |
| 3.3km (2.1 miles) | ⓘSharpe & Morrows No 1 & No 2 reefs, Nana Glen, Fitzroy Co., New South Wales, Australia |
| 3.4km (2.1 miles) | ⓘDay Dawn Mine, Moleton, Fitzroy Co., New South Wales, Australia |
| 3.6km (2.2 miles) | ⓘLittle Plains Creek alluvials, Moleton, Fitzroy Co., New South Wales, Australia |
| 3.8km (2.3 miles) | ⓘMary May Mine (Lady Mary May Mine; Day Dawn Mine; Shipmans Mine), Moleton, Fitzroy Co., New South Wales, Australia |
| References |
|---|
|
|
|