Clinoptilolite-Ca from
Los Escullos, Cabo de Gata volcanic complex, Níjar, Almería, Andalusia, Spain
| Locality type: | Village | |
| Classification | ||
|---|---|---|
| Species: | Clinoptilolite-Ca | |
| Formula: | Ca3(Si30Al6)O72 · 20H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Ferrierite-Mg | 3 | |
| Calcite | 2 | |
| Epidote | 2 | |
| Pseudobrookite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Clinoptilolite-Ca data | |
| Locality Data: | Click here to view Los Escullos, Cabo de Gata volcanic complex, Níjar, Almería, Andalusia, Spain | |
| Photo Gallery | View Gallery (7 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1236245 | |
| Long-form Identifier: | 1:3:1236245:3 | |
| GUID (UUID V4): | 0 | |
| References | ||








Los Escullos, Cabo de Gata volcanic complex, Níjar, Almería, Andalusia, Spain