| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Manganese Oxides' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Manganese Oxides data |
| Locality Data: | Click here to view Bendemeer Manganese Mine 1 (Bendemeer Mine), Bendemeer, Inglis Co., New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1225658 |
| Long-form Identifier: | 1:3:1225658:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Manganese Oxides |
|---|
|
|
| 1.5km (0.9 miles) | ⓘBendemeer Manganese Mine 2, Bendemeer, Inglis Co., New South Wales, Australia |
| 6.5km (4.1 miles) | ⓘGlen Morangie Manganese deposit, Inglis Co., New South Wales, Australia |
| 8.5km (5.3 miles) | ⓘTurnbull and Gordons Mine, Bendemeer, Inglis Co., New South Wales, Australia |
| 9.0km (5.6 miles) | ⓘDanglemah 2, Bendemeer, Inglis Co., New South Wales, Australia |
| 9.4km (5.8 miles) | ⓘDanglemah 1 (Black and White Mine), Bendemeer, Inglis Co., New South Wales, Australia |
| 10.1km (6.3 miles) | ⓘFlaggy Mountain, Bendemeer, Inglis Co., New South Wales, Australia |
| 13.2km (8.2 miles) | ⓘSpring Creek Rhodonite deposit, Watsons Creek Nature Reserve, Darling Co., New South Wales, Australia |
| 20.6km (12.8 miles) | ⓘHeather Glen, Watsons Creek Nature Reserve, Darling Co., New South Wales, Australia |
| 21.5km (13.4 miles) | ⓘWoods Manganese Deposit (Woods deposit), Watsons Creek Nature Reserve, Darling Co., New South Wales, Australia |
| 23.4km (14.5 miles) | ⓘDen Manganese Mine, Darling Co., New South Wales, Australia |
| References |
|---|
|
|
|