| Classification |
|---|
|
| Type: | Shale |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Shale data |
| Locality Data: | Click here to view Gilbert - I tract, Burkburnett, Burkburnett Mining District, Wichita County, Texas, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1219275 |
| Long-form Identifier: | 1:3:1219275:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Shale |
|---|
|
|
| 13.4km (8.3 miles) | ⓘBrannon - I, Clay County, Texas, USA |
| 16.5km (10.3 miles) | ⓘTaylor South [1], Cotton County, Oklahoma, USA |
| 17.5km (10.9 miles) | ⓘRandlett Northeast [4], Randlett, Cotton County, Oklahoma, USA |
| 17.8km (11.1 miles) | ⓘRandlett Northeast [3], Randlett, Cotton County, Oklahoma, USA |
| 18.6km (11.6 miles) | ⓘRandlett Northeast [2], Randlett, Cotton County, Oklahoma, USA |
| 19.0km (11.8 miles) | ⓘTaylor Estate - I, Clay County, Texas, USA |
| 20.3km (12.6 miles) | ⓘTaylor North [1], Cotton County, Oklahoma, USA |
| 21.6km (13.4 miles) | ⓘTaylor Southeast [1], Cotton County, Oklahoma, USA |
| 24.9km (15.5 miles) | ⓘShip Ranch, Clay County, Texas, USA |
| 27.9km (17.4 miles) | ⓘLakeside - I, Archer County, Texas, USA |
| References |
|---|
|
|
|