Tridymite from
Cerro San Cristóbal, Pachuca Municipality, Hidalgo, Mexico
| Locality type: | Mountain | |
| Classification | ||
|---|---|---|
| Species: | Tridymite | |
| Formula: | SiO2 | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Amphibole Supergroup | 1 | |
| Hematite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Tridymite data | |
| Locality Data: | Click here to view Cerro San Cristóbal, Pachuca Municipality, Hidalgo, Mexico | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 11212 | |
| Long-form Identifier: | 1:3:11212:9 | |
| GUID (UUID V4): | 0 | |
| References | ||








Cerro San Cristóbal, Pachuca Municipality, Hidalgo, Mexico