| Locality type: | Occurrence |
| Classification |
|---|
|
| Type: | Limestone |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Limestone data |
| Locality Data: | Click here to view Limestone Occurrence (MRDS - 10240959), Caribou County, Idaho, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1084606 |
| Long-form Identifier: | 1:3:1084606:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Limestone |
|---|
|
|
| 1.7km (1.0 miles) | ⓘChesterfield Range Limestone, Caribou County, Idaho, USA |
| 10.7km (6.7 miles) | ⓘPortneuf Area Limestone Occurrence, Blackfoot River Reservoir Area, Caribou County, Idaho, USA |
| 13.2km (8.2 miles) | ⓘWestvaco Mine (Gay Mine), SE Idaho Phosphate Mining District, Bingham County, Idaho, USA |
| 31.2km (19.4 miles) | ⓘGarden City Limestone Prospect, Bannock County, Idaho, USA |
| 32.2km (20.0 miles) | ⓘMarble Deposit (MRDS - 10093477), Fort Hall Mining District, Bannock County, Idaho, USA |
| 33.2km (20.6 miles) | ⓘWolverine Creek Canyon Limestone Occurrence, Blackfoot Area, Bingham County, Idaho, USA |
| 35.1km (21.8 miles) | ⓘLittle Valley Phosphate Occurrence, Blackfoot Reservoir Area, Bonneville County, Idaho, USA |
| 39.6km (24.6 miles) | ⓘVanza Mine, Lava Hot Springs Mining District, Bannock County, Idaho, USA |
| 40.4km (25.1 miles) | ⓘLyonclaw Mine (Pat Mahoney Incline), Fort Hall Mining District, Bannock County, Idaho, USA |
| 41.5km (25.8 miles) | ⓘHomer Valley Limestone - Dolomite Deposit, Bingham County, Idaho, USA |
| References |
|---|
|
|
|