| Classification |
|---|
|
| Species: | Quartz var: Chalcedony |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chalcedony data |
| Locality Data: | Click here to view Milepost 7, Crowfoot Road, Lost Creek Reservoir, Jackson County, Oregon, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1081429 |
| Long-form Identifier: | 1:3:1081429:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chalcedony |
|---|
|
|
| 1.3km (0.8 miles) | ⓘCrowfoot Road, Lost Creek Reservoir, Jackson County, Oregon, USA |
| 6.1km (3.8 miles) | ⓘUnnamed Beryllium Claims (MRDS - 10048431), Trail Mining District, Jackson County, Oregon, USA |
| 9.5km (5.9 miles) | ⓘDonaldson Occurrence, Trail Mining District, Jackson County, Oregon, USA |
| 13.4km (8.3 miles) | ⓘBrownsboro, Jackson County, Oregon, USA |
| 35.9km (22.3 miles) | ⓘDrew Occurrence (Jackson), Tiller-Drew, Douglas County, Oregon, USA |
| 39.7km (24.7 miles) | ⓘJolly Prospect (Blue Ridge Cinnabar), Gold Hill Mining District, Jackson County, Oregon, USA |
| 46.4km (28.9 miles) | ⓘMeathead Occurrence, Greenback Mining District (Upper Grave Creek Mining District), Josephine County, Oregon, USA |
| 47.2km (29.3 miles) | ⓘBull Run Occurrence, Douglas County, Oregon, USA |
| 50.5km (31.3 miles) | ⓘJames R. Occurrence (Pollanz), Tiller-Drew, Douglas County, Oregon, USA |
| 51.0km (31.7 miles) | ⓘMaud S. (Oregon Mercury Corp.), Tiller-Drew, Douglas County, Oregon, USA |
| References |
|---|
|
|
|