| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Dads Millions Mine (Mount Bearing Mine; Bearing Hill Mine; Baring Hill Mine; Leviathon Mine), Foleys Creek, Westmoreland County, New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1073593 |
| Long-form Identifier: | 1:3:1073593:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 2.2km (1.3 miles) | ⓘJocelyns Reef, Wisemans Creek, Westmoreland County, New South Wales, Australia |
| 6.2km (3.9 miles) | ⓘMulhalls Mine (Larrys Flat Mine; Carrys Flat Workings), Wisemans Creek, Westmoreland County, New South Wales, Australia |
| 6.5km (4.0 miles) | ⓘBells Mine (Royal Copper Mine), Wisemans Creek, Westmoreland County, New South Wales, Australia |
| 7.9km (4.9 miles) | ⓘPhoenix Mine (Larrys Hill Mine; Hopeful Mine), Wisemans Creek, Westmoreland County, New South Wales, Australia |
| 7.9km (4.9 miles) | ⓘCarters Hill Gold Mine, Dog Rocks, Westmoreland County, New South Wales, Australia |
| 8.2km (5.1 miles) | ⓘMain Ridge Alluvial Mines, Swallows Nest, Westmoreland County, New South Wales, Australia |
| 8.2km (5.1 miles) | ⓘMabel Mine, Wisemans Creek, Westmoreland County, New South Wales, Australia |
| 10.0km (6.2 miles) | ⓘSouth Wisemans Mine, Wisemans Creek, Westmoreland County, New South Wales, Australia |
| 10.2km (6.3 miles) | ⓘHomeward Bound Reef (Blackmans Reef), Westmoreland County, New South Wales, Australia |
| 10.7km (6.7 miles) | ⓘLittle Wisemans Creek Mine, Wisemans Creek, Westmoreland County, New South Wales, Australia |
| References |
|---|
|
|
|