| Locality type: | Creek |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Lagoon Creek (John Bright Reef; Lagoon Extended), Sunny Corner, Roxburgh Co., New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1070146 |
| Long-form Identifier: | 1:3:1070146:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 1.3km (0.8 miles) | ⓘSt George Reef (Homeward Bound Reef; Ashton Mine), Dark Corner, Roxburgh Co., New South Wales, Australia |
| 2.5km (1.6 miles) | ⓘPaddy Lackey Mine (Paddy Lackey Deep Level Extended), Dark Corner, Roxburgh Co., New South Wales, Australia |
| 2.6km (1.6 miles) | ⓘMitchells Creek Mines, Sunny Corner, Roxburgh Co., New South Wales, Australia |
| 2.6km (1.6 miles) | ⓘDunns Reef (Great Victoria Mine), Dark Corner, Roxburgh Co., New South Wales, Australia |
| 3.8km (2.3 miles) | ⓘBig Hill Mines, Sunny Corner, Roxburgh Co., New South Wales, Australia |
| 4.1km (2.6 miles) | ⓘLittle Hill Mines (Frenchies Reef; Frenchmans Reef), Sunny Corner, Roxburgh Co., New South Wales, Australia |
| 4.6km (2.8 miles) | ⓘSunny Corner Mine, Sunny Corner, Roxburgh Co., New South Wales, Australia |
| 5.1km (3.2 miles) | ⓘBobs Creek Mines, Sunny Corner, Roxburgh Co., New South Wales, Australia |
| 5.6km (3.5 miles) | ⓘBlackbutt Mountain, Dark Corner, Roxburgh Co., New South Wales, Australia |
| 6.1km (3.8 miles) | ⓘSmiths reef (Reedy Mine), Dark Corner, Roxburgh Co., New South Wales, Australia |
| References |
|---|
|
|
|