| Locality type: | Occurrence |
| Classification |
|---|
|
| Type: | Sandstone |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Sandstone data |
| Locality Data: | Click here to view Skyline Road occurrence, San Juan County, Utah, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1065158 |
| Long-form Identifier: | 1:3:1065158:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Sandstone |
|---|
|
|
| 0.0km (0.0 miles) | ⓘTom Holliday prospect, San Juan County, Utah, USA |
| 3.9km (2.4 miles) | ⓘTriangle Channel (Channel No. 34), Navajo County, Arizona, USA |
| 4.0km (2.5 miles) | ⓘRock Door No. 1, San Juan County, Utah, USA |
| 4.3km (2.7 miles) | ⓘChannel No. 33 (Paleochannel No. 33), Navajo County, Arizona, USA |
| 4.3km (2.7 miles) | ⓘChannel No. 32 (Paleochannel No. 32), Navajo County, Arizona, USA |
| 5.4km (3.3 miles) | ⓘMonument No. 3 occurrence, San Juan County, Utah, USA |
| 5.4km (3.3 miles) | ⓘCopper Point occurrence, San Juan County, Utah, USA |
| 5.5km (3.4 miles) | ⓘHarvey Black Mine, Navajo County, Arizona, USA |
| 5.5km (3.4 miles) | ⓘChannel No. 61 (Paleochannel No. 61), Navajo County, Arizona, USA |
| 5.5km (3.4 miles) | ⓘChannel No. 35 (Paleochannel No. 35), Navajo County, Arizona, USA |
| References |
|---|
|
|
|