| Locality type: | Mine |
| Classification |
|---|
|
| Type: | Sand |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Sand data |
| Locality Data: | Click here to view Axis Mine, Mobile County, Alabama, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1060600 |
| Long-form Identifier: | 1:3:1060600:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Sand |
|---|
|
|
| 15.8km (9.8 miles) | ⓘUnnamed Clay - Sand and Gravel Quarry (MRDS - 10107411), Mobile County, Alabama, USA |
| 23.8km (14.8 miles) | ⓘSmith Pit, Mobile County, Alabama, USA |
| 27.3km (16.9 miles) | ⓘLaidlaw Number 1 Quarry, Mobile County, Alabama, USA |
| 31.7km (19.7 miles) | ⓘOld Shell Road Quarry, Mobile County, Alabama, USA |
| 33.4km (20.8 miles) | ⓘUnnamed Clay - Sand and Gravel Quarry (MRDS - 10081399), Baldwin County, Alabama, USA |
| 35.1km (21.8 miles) | ⓘMcIntosh Salt Dome, Louann Salt, Washington County, Alabama, USA |
| 36.9km (22.9 miles) | ⓘHarris Quarry, Mobile County, Alabama, USA |
| 41.3km (25.7 miles) | ⓘAdams Dirt Pit, Mobile County, Alabama, USA |
| 41.6km (25.8 miles) | ⓘMaples Pit, Mobile County, Alabama, USA |
| 42.3km (26.3 miles) | ⓘHalls Mill Pit, Mobile County, Alabama, USA |
| References |
|---|
|
|
|