| Locality type: | Mine |
| Classification |
|---|
|
| Type: | Limestone |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Limestone data |
| Locality Data: | Click here to view Homestake Mine (Henderson Tunnel; Excello; Gold Dust; Parkmont), New World Mining District (Cooke Mining District), Park County, Montana, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1058349 |
| Long-form Identifier: | 1:3:1058349:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Limestone |
|---|
|
|
| 0.5km (0.3 miles) | ⓘStump Lode Prospect, New World Mining District (Cooke Mining District), Park County, Montana, USA |
| 0.9km (0.6 miles) | ⓘPolar Star Lode Prospect, New World Mining District (Cooke Mining District), Park County, Montana, USA |
| 1.5km (0.9 miles) | ⓘMcLaren Mine (Estelle; New Year's Gift), New World Mining District (Cooke Mining District), Park County, Montana, USA |
| 1.9km (1.2 miles) | ⓘGlengarry Mine (Glengary; Como), New World Mining District (Cooke Mining District), Park County, Montana, USA |
| 2.3km (1.4 miles) | ⓘNew World, New World Mining District (Cooke Mining District), Park County, Montana, USA |
| 6.4km (4.0 miles) | ⓘUnidentified Deposit (Deposit No. 17 Wedow; MRDS - 10010538), New World Mining District (Cooke Mining District), Park County, Montana, USA |
| 35.1km (21.8 miles) | ⓘBlack Diamond Prospect (War Eagle Prospect), Cowles Mining District (Haystack Mining District; Boulder Mining District; Independence Mining District), Park County, Montana, USA |
| 78.7km (48.9 miles) | ⓘLimestone Occurrence (MRDS - 10294424), Park County, Montana, USA |
| 85.2km (53.0 miles) | ⓘLimestone Occurrence (MRDS - 10293514), Carbon County, Montana, USA |
| 98.7km (61.3 miles) | ⓘMeadow Creek Limestone Deposit, Gallatin County, Montana, USA |
| References |
|---|
|
|
|