| Locality type: | Mine |
| Classification |
|---|
|
| Type: | Shale |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Shale data |
| Locality Data: | Click here to view Gold King Mine, Silver Bow County, Montana, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1058188 |
| Long-form Identifier: | 1:3:1058188:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Shale |
|---|
|
|
| 2.9km (1.8 miles) | ⓘCarnotite Claims (MRDS - 10019963), Silver Bow County, Montana, USA |
| 4.4km (2.7 miles) | ⓘBerlin Claims, Beaverhead County, Montana, USA |
| 5.8km (3.6 miles) | ⓘApex No. 2 Claim (Juniper Copper Bottom), Silver Bow County, Montana, USA |
| 19.1km (11.9 miles) | ⓘSilver King Mine, McCartney Mountain Mining District, Madison County, Montana, USA |
| 20.4km (12.7 miles) | ⓘVermont Mine, McCartney Mountain Mining District, Madison County, Montana, USA |
| 20.4km (12.7 miles) | ⓘMonte Clark Mine, McCartney Mountain Mining District, Madison County, Montana, USA |
| 21.9km (13.6 miles) | ⓘNyhart-Cox Mine, McCartney Mountain Mining District, Beaverhead County, Montana, USA |
| 38.7km (24.0 miles) | ⓘHigh Ridge Mine (Highridge; Highridge Fraction; Hi-Ridge Mine), Tidal Wave Mining District, Madison County, Montana, USA |
| 39.0km (24.3 miles) | ⓘNorth Star Mine (South Star Property), Pioneer Mining District, Beaverhead County, Montana, USA |
| 42.1km (26.2 miles) | ⓘIron King Claim (Lepp; Sunbeam; Jackman-Ogle Prospect), Norwegian Mining District (Whitehall Mining District), Madison County, Montana, USA |
| References |
|---|
|
|
|