| Locality type: | Occurrence |
| Classification |
|---|
|
| Type: | Peridotite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Peridotite data |
| Locality Data: | Click here to view Bluebird Ni-Cu Occurrence (Cathedral Creek), Sweet Grass County, Montana, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1057578 |
| Long-form Identifier: | 1:3:1057578:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Peridotite |
|---|
|
|
| 0.6km (0.4 miles) | ⓘBluebird Occurrence (Blue Bird), Sweet Grass County, Montana, USA |
| 1.5km (0.9 miles) | ⓘInitial Ni-Cu Occurrence, Sweet Grass County, Montana, USA |
| 1.7km (1.0 miles) | ⓘInitial Cr-Pt Occurrence, Sweet Grass County, Montana, USA |
| 4.1km (2.6 miles) | ⓘCrescent Creek Ni-Cu Occurrence, Sweet Grass County, Montana, USA |
| 4.4km (2.8 miles) | ⓘCrescent Creek Cr-Pt Occurrence, Sweet Grass County, Montana, USA |
| 5.3km (3.3 miles) | ⓘMouat Ni-Cu South Occurrence (South Mouat Area), Stillwater County, Montana, USA |
| 5.6km (3.5 miles) | ⓘMouat Ni-Cu Verdegris Creek prospect, Stillwater County, Montana, USA |
| 8.5km (5.3 miles) | ⓘNye Basin Lip Occurrence (Lower Basin), Stillwater County, Montana, USA |
| 8.8km (5.5 miles) | ⓘIron Mountain Ni-Cu Camp Occurrence, Sweet Grass County, Montana, USA |
| 9.3km (5.8 miles) | ⓘNye Basin Alice Cr-Pt Occurrence (Middle Basin), Stillwater County, Montana, USA |
| References |
|---|
|
|
|