| Locality type: | Creek |
| Classification |
|---|
|
| Type: | Dunite |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Dunite data |
| Locality Data: | Click here to view Chapman Creek, Waldo Mining District, Josephine County, Oregon, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1055008 |
| Long-form Identifier: | 1:3:1055008:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Dunite |
|---|
|
|
| 1.9km (1.2 miles) | ⓘAssociated Chromite Claim (Sisters No. 2), Waldo Mining District, Josephine County, Oregon, USA |
| 7.7km (4.8 miles) | ⓘDottie May Occurrence, Waldo Mining District, Josephine County, Oregon, USA |
| 9.1km (5.6 miles) | ⓘBlack Streak Chrome, Waldo Mining District, Josephine County, Oregon, USA |
| 9.4km (5.9 miles) | ⓘWoodcock Creek Occurrence, Waldo Mining District, Josephine County, Oregon, USA |
| 9.6km (6.0 miles) | ⓘTennessee Chromite Occurrence, Waldo Mining District, Josephine County, Oregon, USA |
| 9.9km (6.1 miles) | ⓘLow Boy Claim, Waldo Mining District, Josephine County, Oregon, USA |
| 18.9km (11.7 miles) | ⓘProspect Near Mud Spring (MRDS - 10048467), Josephine County, Oregon, USA |
| 20.3km (12.6 miles) | ⓘFrancine Claim (Little Chetco River Group), Babyfoot - Little Chetco, Curry County, Oregon, USA |
| 20.4km (12.7 miles) | ⓘChromium Prospect (MRDS - 10048480), Pearsoll Peak area, Josephine County, Oregon, USA |
| 21.1km (13.1 miles) | ⓘRose Claim (Nichols Chrome No. 2), Central Illinois River Mining District, Josephine County, Oregon, USA |
| References |
|---|
|
|
|