| Locality type: | Mine |
| Classification |
|---|
|
| Type: | Tuff |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Tuff data |
| Locality Data: | Click here to view Black Butte Mine, Black Butte Mining District, Lane County, Oregon, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1054785 |
| Long-form Identifier: | 1:3:1054785:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Tuff |
|---|
|
|
| 1.0km (0.6 miles) | ⓘSullivan Occurrence, Black Butte Mining District, Lane County, Oregon, USA |
| 1.3km (0.8 miles) | ⓘWoodard Occurrence (Bald Butte; Cinnabar Mountain), Black Butte Mining District, Lane County, Oregon, USA |
| 5.3km (3.3 miles) | ⓘHobart Butte, Black Butte Mining District, Lane County, Oregon, USA |
| 8.8km (5.5 miles) | ⓘElkhead Mine, Elkhead, Douglas County, Oregon, USA |
| 14.6km (9.1 miles) | ⓘButte Prospect, Bonanza Area, Douglas County, Oregon, USA |
| 18.8km (11.7 miles) | ⓘCottage Grove Native Copper occurrence, Cottage Grove, Lane County, Oregon, USA |
| 19.6km (12.2 miles) | ⓘNonpareil Mine (New Idrian), Bonanza Area, Douglas County, Oregon, USA |
| 21.6km (13.4 miles) | ⓘGold Prospect (Holderman Mountain), Bohemia Mining District (Champion Mining District), Lane County, Oregon, USA |
| 22.2km (13.8 miles) | ⓘBonanza Mine, Bonanza Area, Douglas County, Oregon, USA |
| 26.2km (16.3 miles) | ⓘSutherland Occurrence, Bonanza Area, Douglas County, Oregon, USA |
| References |
|---|
|
|
|