| Locality type: | Vein |
| Classification |
|---|
|
| Type: | Limestone |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Limestone data |
| Locality Data: | Click here to view Wm. Davis Vein, Scott County, Kentucky, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1054612 |
| Long-form Identifier: | 1:3:1054612:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Limestone |
|---|
|
|
| 3.5km (2.1 miles) | ⓘJohnson Vein (Hooke vein; Johnson barite mine), Scott County, Kentucky, USA |
| 14.7km (9.1 miles) | ⓘClark Mine, Franklin County, Kentucky, USA |
| 19.5km (12.1 miles) | ⓘCraig Vein, Fayette County, Kentucky, USA |
| 27.8km (17.3 miles) | ⓘHoggin Veins, Harrison County, Kentucky, USA |
| 39.1km (24.3 miles) | ⓘLockport Mine, Gratz Vein Area, Henry County, Kentucky, USA |
| 42.3km (26.3 miles) | ⓘSmitha Vein, Fayette County, Kentucky, USA |
| 48.7km (30.3 miles) | ⓘAmbrose Fault Vein (Horine vein), Jessamine County, Kentucky, USA |
| 53.2km (33.0 miles) | ⓘWaits Mine, Franklin County, Kentucky, USA |
| 95.2km (59.2 miles) | ⓘConcrete Materials Division Limestone Quarry, Jefferson County, Indiana, USA |
| References |
|---|
|
|
|