| Locality type: | Placer |
| Classification |
|---|
|
| Type: | Alluvial deposit |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Alluvial deposit data |
| Locality Data: | Click here to view Smith Placer, Gibbonsville Mining District, Lemhi County, Idaho, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1053659 |
| Long-form Identifier: | 1:3:1053659:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Alluvial deposit |
|---|
|
|
| 1.7km (1.1 miles) | ⓘMoose Creek Placer (Little Moose Creek), Gibbonsville Mining District, Lemhi County, Idaho, USA |
| 2.0km (1.2 miles) | ⓘPierce Creek Placer, Gibbonsville Mining District, Lemhi County, Idaho, USA |
| 2.3km (1.4 miles) | ⓘNorth Fork Salmon River Placer (At Pierce Creek), Gibbonsville Mining District, Lemhi County, Idaho, USA |
| 2.9km (1.8 miles) | ⓘVine Creek Placer, Gibbonsville Mining District, Lemhi County, Idaho, USA |
| 7.9km (4.9 miles) | ⓘHammerean Creek Placer, Gibbonsville Mining District, Lemhi County, Idaho, USA |
| 10.4km (6.4 miles) | ⓘAnderson Creek Placer, Gibbonsville Mining District, Lemhi County, Idaho, USA |
| 11.5km (7.2 miles) | ⓘThree Mile Creek Placer, Gibbonsville Mining District, Lemhi County, Idaho, USA |
| 11.7km (7.3 miles) | ⓘDitch Creek Placers (Bull O the Woods Placers), Gibbonsville Mining District, Lemhi County, Idaho, USA |
| 11.7km (7.3 miles) | ⓘMcGovern Placer (North Fork Placer), Gibbonsville Mining District, Lemhi County, Idaho, USA |
| 12.1km (7.5 miles) | ⓘTrail Creek Placer, Beaverhead County, Montana, USA |
| References |
|---|
|
|
|