| Locality type: | Occurrence |
| Classification |
|---|
|
| Type: | Gneiss |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Gneiss data |
| Locality Data: | Click here to view Norway Lode Occurrence (Norway Lode Manganese Ore), Pollock, Blue River area, Summit County, Colorado, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1047947 |
| Long-form Identifier: | 1:3:1047947:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Gneiss |
|---|
|
|
| 3.7km (2.3 miles) | ⓘGovernor Mine, Blue River area, Summit County, Colorado, USA |
| 3.8km (2.3 miles) | ⓘNavy Mine (Navy & Royal George Mine; Thomas Williams Claims; H. and M. Williams Claims; Crazy Dane), Monte Cristo Area, Summit County, Colorado, USA |
| 11.2km (6.9 miles) | ⓘSouth Platte Gulch Occurrence, Park County, Colorado, USA |
| 21.4km (13.3 miles) | ⓘErickson, Keystone Area, Summit County, Colorado, USA |
| 23.0km (14.3 miles) | ⓘWhale Mine, Montezuma Mining District, Park County, Colorado, USA |
| 23.4km (14.5 miles) | ⓘGeneral Teller Lode, Snake River, Montezuma Area, Summit County, Colorado, USA |
| 23.6km (14.7 miles) | ⓘRadical, Montezuma Area, Summit County, Colorado, USA |
| 23.8km (14.8 miles) | ⓘCashier Mine (Champion), Montezuma Area, Summit County, Colorado, USA |
| 24.0km (14.9 miles) | ⓘChatauqua Mine, Snake River, Montezuma Area, Summit County, Colorado, USA |
| 24.1km (15.0 miles) | ⓘCopenhagen; Ida Belle, Keystone Area, Summit County, Colorado, USA |
| References |
|---|
|
|
|