| Locality type: | Mine |
| Classification |
|---|
|
| Type: | Sandstone |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Sandstone data |
| Locality Data: | Click here to view Nellie - Helen Mine, Turkey Creek Mining District, Pueblo County, Colorado, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1047250 |
| Long-form Identifier: | 1:3:1047250:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Sandstone |
|---|
|
|
| 0.0km (0.0 miles) | ⓘWands Mine, Turkey Creek Mining District, Pueblo County, Colorado, USA |
| 1.6km (1.0 miles) | ⓘMeadow Mine (Meadow Walker Mine), Turkey Creek Mining District, Pueblo County, Colorado, USA |
| 2.3km (1.4 miles) | ⓘDry Creek Canyon No. 2 Mine, Turkey Creek Mining District, Pueblo County, Colorado, USA |
| 2.3km (1.4 miles) | ⓘPlastic No. 1 Mine, Turkey Creek Mining District, Pueblo County, Colorado, USA |
| 20.1km (12.5 miles) | ⓘBrandt Claims, Beaver Creek Area, Soda Springs Park Area, Fremont County, Colorado, USA |
| 21.5km (13.4 miles) | ⓘBeaver Creek Occurrence, Beaver Creek Area, Fremont County, Colorado, USA |
| 23.5km (14.6 miles) | ⓘDell Prospect (C. B. Dell Prospect), Eight Mile Park Pegmatite Mining District, Fremont County, Colorado, USA |
| 23.7km (14.8 miles) | ⓘGeorge Avery Ranch Mine (Kathryn Mine; Kathryn No. 2 Incline; Mineral Rights Mine; George Avery Mine), Turkey Creek Mining District, Pueblo County, Colorado, USA |
| 27.9km (17.4 miles) | ⓘAlabaster Occurrence, Sixmile Creek Area, Fremont County, Colorado, USA |
| 32.5km (20.2 miles) | ⓘMoore Prospect, Beulah, Pueblo County, Colorado, USA |
| References |
|---|
|
|
|