| Locality type: | Occurrence |
| Classification |
|---|
|
| Type: | Sandstone |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Sandstone data |
| Locality Data: | Click here to view Airborne Anomaly B17-122 Occurrence, Great Divide Area, Moffat County, Colorado, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1046730 |
| Long-form Identifier: | 1:3:1046730:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Sandstone |
|---|
|
|
| 0.3km (0.2 miles) | ⓘAirborne Anomaly B17-120 Occurrence, Great Divide Area, Moffat County, Colorado, USA |
| 0.4km (0.2 miles) | ⓘAirborne Anomaly B17-123 Occurrence, Great Divide Area, Moffat County, Colorado, USA |
| 0.5km (0.3 miles) | ⓘAirborne Anomaly B17-119 Occurrence, Great Divide Area, Moffat County, Colorado, USA |
| 0.7km (0.4 miles) | ⓘAirborne Anomaly B17-121 Occurrence, Great Divide Area, Moffat County, Colorado, USA |
| 3.2km (2.0 miles) | ⓘAirborne Anomaly B17-113 Occurrence, Great Divide Area, Moffat County, Colorado, USA |
| 3.4km (2.1 miles) | ⓘAirborne Anomaly B17-112 Occurrence, Great Divide Area, Moffat County, Colorado, USA |
| 3.5km (2.2 miles) | ⓘAirborne Anomaly B17-114 Occurrence, Great Divide Area, Moffat County, Colorado, USA |
| 6.2km (3.9 miles) | ⓘAirborne Anomaly B17-129 Occurrence, Great Divide Area, Moffat County, Colorado, USA |
| 6.2km (3.9 miles) | ⓘAirborne Anomaly B17-124 Occurrence, Great Divide Area, Moffat County, Colorado, USA |
| 7.6km (4.7 miles) | ⓘAirborne Anomaly B17-117 Occurrence, Great Divide Area, Moffat County, Colorado, USA |
| References |
|---|
|
|
|