Sphalerite from
Smallcleugh Mine, Nenthead, Alston Moor, Eden, Cumbria, England, UK
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Sphalerite | |
| Formula: | ZnS | |
| Comments: | Specimens are dark brown to black due to the presence of iron in solid solution. Small crystals less than 2mm are sometimes of the ruby variety. Of particular interest and great rarity are specimens from the replacement deposit above the Hydraulic Shaft, which have fossils coated by white calcite and sprinkled with black sphalerite crystals to 1cm. The deposit was originally discovered by David Lloyd, and Richard Barstow in the 1970's. David was testing the level wall for hollow sounds indicating a possible cavity, when part of the wall collapsed in leading to this remarkable deposit. | |
| Colour: | Black, dark brown | |
| Quality for species: | Good crystals or rich for species - important (!) | |
| Abundance at site: | Extremely common | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 40 | |
| Calcite | 37 | |
| Dolomite | 27 | |
| Galena | 17 | |
| Ankerite | 12 | |
| Siderite | 8 | |
| Brianyoungite | 8 | |
| Fluorite | 8 | |
| Pyrite | 5 | |
| Hydrozincite | 2 | |
| Chalcopyrite | 1 | |
| Native Sulphur | 1 | |
| Data | ||
| Mineral Data: | Click here to view Sphalerite data | |
| Locality Data: | Click here to view Smallcleugh Mine, Nenthead, Alston Moor, Eden, Cumbria, England, UK | |
| Photo Gallery | View Gallery (84 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 10409 | |
| Long-form Identifier: | 1:3:10409:6 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Sphalerite | ||
| 0.4km (0.2 miles) | ⓘCarrs Mine, Nenthead, Alston Moor, Eden, Cumbria, England, UK | |
| 0.5km (0.3 miles) | ⓘMiddlecleugh Upper Level, Nenthead, Alston Moor, Eden, Cumbria, England, UK | |
| 0.8km (0.5 miles) | ⓘRampgill Mine, Nenthead, Alston Moor, Eden, Cumbria, England, UK | |
| 0.9km (0.5 miles) | ⓘCaplecleugh Mine, Nenthead, Alston Moor, Eden, Cumbria, England, UK | |
| 2.1km (1.3 miles) | ⓘBrownley Hill Mine (Bloomsberry Horse Level), Nenthead, Alston Moor, Eden, Cumbria, England, UK | |
| 2.1km (1.3 miles) | ⓘGudhamgill Mine, Nenthead, Alston Moor, Eden, Cumbria, England, UK | |
| 2.5km (1.5 miles) | ⓘCoalcleugh Mine, Coalcleugh, West Allen, Northumberland, England, UK | |
| 3.0km (1.9 miles) | ⓘNentsberry Haggs Mine, Nenthead, Alston Moor, Eden, Cumbria, England, UK | |
| 3.5km (2.2 miles) | ⓘWellhopehead Mine, West Allen, Northumberland, England, UK | |
| 3.7km (2.3 miles) | ⓘPark Level Mine, Killhope Burn, Stanhope, County Durham, England, UK | |
| References | ||







Smallcleugh Mine, Nenthead, Alston Moor, Eden, Cumbria, England, UK