| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Gedrite |
| Formula: | ◻Mg2(Mg3Al2)(Al2Si6O22)(OH)2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Gedrite data |
| Locality Data: | Click here to view Tulsa, Ottawa County, Oklahoma, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1035901 |
| Long-form Identifier: | 1:3:1035901:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Gedrite |
|---|
|
|
| 0.8km (0.5 miles) | ⓘMary Ann, Ottawa County, Oklahoma, USA |
| 1.6km (1.0 miles) | ⓘAztec, Ottawa County, Oklahoma, USA |
| 2.4km (1.5 miles) | ⓘRamage, Ottawa County, Oklahoma, USA |
| 2.4km (1.5 miles) | ⓘSwift Mine (Mary Whitebird Allotment), Ottawa County, Oklahoma, USA |
| 2.6km (1.6 miles) | ⓘDoris, Ottawa County, Oklahoma, USA |
| 2.6km (1.6 miles) | ⓘMcKibben - Semple, Ottawa County, Oklahoma, USA |
| 2.7km (1.6 miles) | ⓘFirst National, Ottawa County, Oklahoma, USA |
| 2.7km (1.7 miles) | ⓘHubert (Hobart), Ottawa County, Oklahoma, USA |
| 3.1km (1.9 miles) | ⓘQuajack, Ottawa County, Oklahoma, USA |
| 3.2km (2.0 miles) | ⓘSt. Louis, Ottawa County, Oklahoma, USA |
| References |
|---|
|
|
|