| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Mountain Run Mine, Trunkey Creek, Georgiana County, New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1035420 |
| Long-form Identifier: | 1:3:1035420:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 2.7km (1.7 miles) | ⓘGolden Point Mines, Trunkey Creek, Georgiana County, New South Wales, Australia |
| 3.2km (2.0 miles) | ⓘTrunkey Creek, Georgiana County, New South Wales, Australia |
| 3.5km (2.1 miles) | ⓘBritish Lion Tunnel, Chard & Arthurs Group of Mines, Trunkey Creek, Georgiana County, New South Wales, Australia |
| 3.5km (2.2 miles) | ⓘChard & Arthurs Group of Mines, Trunkey Creek, Georgiana County, New South Wales, Australia |
| 3.9km (2.5 miles) | ⓘMount Dudley Mine, Trunkey Creek, Georgiana County, New South Wales, Australia |
| 4.0km (2.5 miles) | ⓘAmerican Star Group of Mines, Trunkey Creek, Georgiana County, New South Wales, Australia |
| 4.9km (3.1 miles) | ⓘNumber Seven Group of Mines, Trunkey Creek, Georgiana County, New South Wales, Australia |
| 5.1km (3.2 miles) | ⓘDavis Reef (Davies Reef; Colo Road prospect), Trunkey Creek, Georgiana County, New South Wales, Australia |
| 5.1km (3.2 miles) | ⓘWilson Group of Mines, Trunkey Creek, Georgiana County, New South Wales, Australia |
| 5.4km (3.3 miles) | ⓘGolden Wattle Mine (Balmers Mine; Cole Creek Mine), Trunkey Creek, Georgiana County, New South Wales, Australia |
| References |
|---|
|
|
|