| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Calcite |
| Formula: | CaCO3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Calcite data |
| Locality Data: | Click here to view Harrisburg Mine (Robert Beaver Allotment), Ottawa County, Oklahoma, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1034375 |
| Long-form Identifier: | 1:3:1034375:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Calcite |
|---|
|
|
| 0.4km (0.3 miles) | ⓘCrystal Central Mine (Robert Beaver Allotment), Ottawa County, Oklahoma, USA |
| 0.4km (0.3 miles) | ⓘRitz Mine (Hum-Bah-Wah-Tah-Quapaw Allotment), Ottawa County, Oklahoma, USA |
| 0.8km (0.5 miles) | ⓘVelie Lion Mine, Ottawa County, Oklahoma, USA |
| 0.8km (0.5 miles) | ⓘWes - Ah Greenback Mine (Wesa Greenback Allotment), Ottawa County, Oklahoma, USA |
| 1.0km (0.6 miles) | ⓘBlue Goose No.1 (Benjamin Quapaw Allotment), Ottawa County, Oklahoma, USA |
| 1.0km (0.6 miles) | ⓘLittle Greenback Mine (Little Greenback Allotment), Ottawa County, Oklahoma, USA |
| 1.0km (0.6 miles) | ⓘTongaha Lead & Zinc Mine, Ottawa County, Oklahoma, USA |
| 1.2km (0.7 miles) | ⓘLucky Bill Mine (Hum-Bah- Wah- Tah Allotment), Ottawa County, Oklahoma, USA |
| 1.2km (0.8 miles) | ⓘTownsite Mine, Ottawa County, Oklahoma, USA |
| 1.2km (0.8 miles) | ⓘWilson Mine, Ottawa County, Oklahoma, USA |
| References |
|---|
|
|
|