| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Dolomite |
| Formula: | CaMg(CO3)2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Dolomite data |
| Locality Data: | Click here to view Dardene - Hudson Mine, Ottawa County, Oklahoma, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1030916 |
| Long-form Identifier: | 1:3:1030916:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Dolomite |
|---|
|
|
| 0.3km (0.2 miles) | ⓘBeck Mine, Ottawa County, Oklahoma, USA |
| 0.5km (0.3 miles) | ⓘTulsa, Ottawa County, Oklahoma, USA |
| 0.9km (0.5 miles) | ⓘWade Mine, Ottawa County, Oklahoma, USA |
| 0.9km (0.6 miles) | ⓘConsolidated Mine (Joseph Whitebird Allotment), Ottawa County, Oklahoma, USA |
| 0.9km (0.6 miles) | ⓘW.M.W Mine (Brewster Mine), Ottawa County, Oklahoma, USA |
| 1.0km (0.6 miles) | ⓘIndiana Mine, Ottawa County, Oklahoma, USA |
| 1.0km (0.6 miles) | ⓘMary Ann, Ottawa County, Oklahoma, USA |
| 1.1km (0.7 miles) | ⓘEudora Whitebird, Ottawa County, Oklahoma, USA |
| 1.1km (0.7 miles) | ⓘJeff City Mine (Harry Crawfish Allotment), Ottawa County, Oklahoma, USA |
| 1.2km (0.7 miles) | ⓘHuttig - Beck Mine, Ottawa County, Oklahoma, USA |
| References |
|---|
|
|
|