| Locality type: | Pit |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Triple P Gold Mine (PPP), Neds Creek Station, Meekatharra Shire, Western Australia, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1025565 |
| Long-form Identifier: | 1:3:1025565:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 1.1km (0.7 miles) | ⓘFlamingo Gold Mine, Neds Creek Station, Meekatharra Shire, Western Australia, Australia |
| 1.4km (0.9 miles) | ⓘAlbatross Gold Mine, Neds Creek Station, Meekatharra Shire, Western Australia, Australia |
| 1.9km (1.2 miles) | ⓘPelican Gold Mine, Neds Creek Station, Meekatharra Shire, Western Australia, Australia |
| 3.4km (2.1 miles) | ⓘPidgeon Gold Mine, Plutonic Gold Mine (Plutonic Dome Project), Neds Creek Station, Meekatharra Shire, Western Australia, Australia |
| 3.7km (2.3 miles) | ⓘSpeckled Mine, Plutonic Gold Mine (Plutonic Dome Project), Neds Creek Station, Meekatharra Shire, Western Australia, Australia |
| 3.9km (2.4 miles) | ⓘMarwest Gold Mine, Neds Creek Station, Meekatharra Shire, Western Australia, Australia |
| 7.5km (4.6 miles) | ⓘCinnamon Gold Mine (Cinnamon-Budgie pit), Neds Creek Station, Meekatharra Shire, Western Australia, Australia |
| 9.4km (5.9 miles) | ⓘSkyhawk Gold Mine, Plutonic Gold Mine (Plutonic Dome Project), Neds Creek Station, Meekatharra Shire, Western Australia, Australia |
| 12.9km (8.0 miles) | ⓘKeillor 2 Gold Mine (Keilor; K2), Plutonic Gold Mine (Plutonic Dome Project), Neds Creek Station, Meekatharra Shire, Western Australia, Australia |
| 14.4km (8.9 miles) | ⓘKeillor 1 Gold Mine (Keilor; K1), Plutonic Gold Mine (Plutonic Dome Project), Neds Creek Station, Meekatharra Shire, Western Australia, Australia |
| References |
|---|
|
|
|