| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Golden Treasure Gold Mine (Treasure; New Golden Treasure; Big Stone), Yundamindera Goldfield, Leonora Shire, Western Australia, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1025294 |
| Long-form Identifier: | 1:3:1025294:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.7km (0.5 miles) | ⓘPendinnie Gold Mine, Yundamindera Goldfield, Leonora Shire, Western Australia, Australia |
| 0.8km (0.5 miles) | ⓘPotosi Gold Mine, Yundamindera Goldfield, Leonora Shire, Western Australia, Australia |
| 1.2km (0.7 miles) | ⓘQueen of the May Gold Mine, Yundamindera Goldfield, Leonora Shire, Western Australia, Australia |
| 7.3km (4.5 miles) | ⓘPennyweight Point gold area (Pendinnie), Yundamindera Goldfield, Leonora Shire, Western Australia, Australia |
| 16.6km (10.3 miles) | ⓘEucalyptus gold area, Yundamindera Goldfield, Leonora Shire, Western Australia, Australia |
| 16.8km (10.4 miles) | ⓘRedcastle Gold Mine, Yundamindera Goldfield, Leonora Shire, Western Australia, Australia |
| 19.3km (12.0 miles) | ⓘZelica Gold Mine, Linden Goldfield, Leonora Shire, Western Australia, Australia |
| 22.0km (13.6 miles) | ⓘ14 Mile Well Gold Project, Laverton, Laverton Shire, Western Australia, Australia |
| 28.8km (17.9 miles) | ⓘBound To Win Gold Mine, Eulaminna (Murrin Murrin mining centre), Leonora Shire, Western Australia, Australia |
| 28.9km (18.0 miles) | ⓘAnaconda Copper Mine, Eulaminna (Murrin Murrin mining centre), Leonora Shire, Western Australia, Australia |
| References |
|---|
|
|
|