| Locality type: | Occurrence |
| Classification |
|---|
|
| Type: | Chert |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chert data |
| Locality Data: | Click here to view Big Buffalo, Marion County, Arkansas, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1018376 |
| Long-form Identifier: | 1:3:1018376:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chert |
|---|
|
|
| 5.1km (3.2 miles) | ⓘBig Elephant Mine, Fairview, Georges Creek-Jimmie Creek Mining District, Marion County, Arkansas, USA |
| 5.3km (3.3 miles) | ⓘHigh Peak Claim, Marion County, Arkansas, USA |
| 10.8km (6.7 miles) | ⓘPilot Rock Mine, Dodd City Mining District, Marion County, Arkansas, USA |
| 11.6km (7.2 miles) | ⓘMajor Durham Mine, Monarch, Short Mountain Mining District, Marion County, Arkansas, USA |
| 11.9km (7.4 miles) | ⓘGolden City Mine (Golden City shaft), Dodd City Mining District, Marion County, Arkansas, USA |
| 20.5km (12.8 miles) | ⓘFrisco Placer, Zinc, Zinc Mining District, Boone County, Arkansas, USA |
| 51.9km (32.2 miles) | ⓘCharles Rippee Iron Mine, Almartha, Ozark County, Missouri, USA |
| 58.0km (36.0 miles) | ⓘJohn Skiles Mine, Sycamore, Ozark County, Missouri, USA |
| 61.7km (38.3 miles) | ⓘPatillo Mine (Summers Mine; Glazier Mine), Elijah, Ozark County, Missouri, USA |
| 62.0km (38.6 miles) | ⓘC&G Mine (Mchan and William Land), Howell County, Missouri, USA |
| References |
|---|
|
|
|