Selenite from
Naica Mine, Naica, Saucillo Municipality, Chihuahua, Mexico
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Gypsum var: Selenite | |
| Formula: | CaSO4 · 2H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 3 | |
| Calcite | 2 | |
| Fluorite | 2 | |
| Gypsum | 1 | |
| Data | ||
| Mineral Data: | Click here to view Selenite data | |
| Locality Data: | Click here to view Naica Mine, Naica, Saucillo Municipality, Chihuahua, Mexico | |
| Photo Gallery | View Gallery (29 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 100390 | |
| Long-form Identifier: | 1:3:100390:1 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Selenite | ||
| 0.3km (0.2 miles) | ⓘNaica, Saucillo Municipality, Chihuahua, Mexico | |
| 0.3km (0.2 miles) | ⓘGibraltar Mine, Naica, Saucillo Municipality, Chihuahua, Mexico | |
| 91.3km (56.7 miles) | ⓘSanta Eulalia Mining District, Aquiles Serdán Municipality, Chihuahua, Mexico | |
| 91.5km (56.9 miles) | ⓘPotosí Mine, Francisco Portillo, West Camp, Santa Eulalia Mining District, Aquiles Serdán Municipality, Chihuahua, Mexico | |
| References | ||
MinCollect CollectionIdentified by Artem. Kovalev: Dealer/Collection Label | ||








Naica Mine, Naica, Saucillo Municipality, Chihuahua, Mexico