| Locality type: | Mountain |
| Classification |
|---|
|
| Species: | 'K Feldspar' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view K Feldspar data |
| Locality Data: | Click here to view Bald Mountain, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1003740 |
| Long-form Identifier: | 1:3:1003740:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of K Feldspar |
|---|
|
|
| 4.9km (3.0 miles) | ⓘApril Fool Mine, April Fool Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 5.1km (3.1 miles) | ⓘEarle Mine (Union No. 2), Litigation Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 5.2km (3.2 miles) | ⓘManhattan Gold Mine, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 5.3km (3.3 miles) | ⓘBig Four Mine, Gold Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 5.4km (3.4 miles) | ⓘGold Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 5.4km (3.4 miles) | ⓘBig Pine Mine, Gold Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 7.0km (4.3 miles) | ⓘUnnamed prospect, Outlaw Mine, Round Mountain Mining District, Toquima Range, Nye County, Nevada, USA |
| 13.8km (8.6 miles) | ⓘRound Mountain Mine (Sunnyside Mine), Round Mountain, Round Mountain Mining District, Toquima Range, Nye County, Nevada, USA |
| 21.7km (13.5 miles) | ⓘGold Hill Mine, Round Mountain Mining District, Toquima Range, Nye County, Nevada, USA |
| 35.9km (22.3 miles) | ⓘHall Molybdenum Mine, San Antone Mining District, San Antonio Mountains, Nye County, Nevada, USA |
| References |
|---|
|
|
|