Fitxer:Tang Dynasty circa 700 CE.png
Aparença
Mida d'aquesta previsualització: 556 × 537 píxels. Altra resolució: 250 × 241 píxels.
Fitxer original (556 × 537 píxels, mida del fitxer: 101 Ko, tipus MIME: image/png)
Historial del fitxer
Cliqueu una data/hora per veure el fitxer tal com era aleshores.
| Data/hora | Miniatura | Dimensions | Usuari/a | Comentari | |
|---|---|---|---|---|---|
| actual | 12:55, 12 gen 2021 | 556 × 537 (101 Ko) | Bidgee | Reverted to version as of 06:29, 12 January 2021 (UTC) It doesn't matter your changes violate COM;OVERWRITE | |
| 11:03, 12 gen 2021 | 556 × 537 (230 Ko) | Бмхүн | Reverted to version as of The Western Turks have died out during this period The original map’s labeling exists, is wrong, your behavior is destructive | ||
| 07:29, 12 gen 2021 | 556 × 537 (101 Ko) | Bidgee | Reverted to version as of 09:06, 8 January 2021 (UTC) Please cease the disruptive COM:OVERWRITE | ||
| 18:44, 11 gen 2021 | 556 × 537 (230 Ko) | Бмхүн | Reverted to version as of 04:33, 8 January 2021 (UTC) | ||
| 10:06, 8 gen 2021 | 556 × 537 (101 Ko) | Bidgee | Reverted to version as of 21:17, 10 October 2020 (UTC) per COM:OVERWRITE | ||
| 05:33, 8 gen 2021 | 556 × 537 (230 Ko) | Бмхүн | 不要篡改历史,旧地图存在明显的名称错误 | ||
| 22:17, 10 oct 2020 | 556 × 537 (101 Ko) | Bidgee | Reverted to version as of 23:39, 23 June 2020 (UTC) upload as a new file. Reverted per COM:OVERWRITE | ||
| 16:27, 10 oct 2020 | 556 × 537 (230 Ko) | Бмхүн | Reverted to version as of 06:15, 18 November 2018 (UTC) The correct version was restored. In 700 AD, the Western Turks had already perished and was replaced by the karluks. The Bai people in the Yunnan area rose up. The original map was wrong, and it was corrected based on the Harvard University map. | ||
| 00:39, 24 juny 2020 | 556 × 537 (101 Ko) | Bidgee | Reverted to version as of 10:52, 23 November 2018 (UTC) violation of COM:OVERWRITE | ||
| 17:25, 2 gen 2019 | 556 × 537 (230 Ko) | Anchuhu | Reverted to version as of 06:15, 18 November 2018 (UTC) |
Ús del fitxer
La pàgina següent utilitza aquest fitxer:
Ús global del fitxer
Utilització d'aquest fitxer en altres wikis:
- Utilització a af.wikipedia.org
- Utilització a am.wikipedia.org
- Utilització a an.wikipedia.org
- Utilització a ar.wikipedia.org
- Utilització a arz.wikipedia.org
- Utilització a ast.wikipedia.org
- Utilització a azb.wikipedia.org
- Utilització a az.wikipedia.org
- Utilització a ba.wikipedia.org
- Utilització a be.wikipedia.org
- Utilització a bg.wikipedia.org
- Utilització a bn.wikipedia.org
- Utilització a bo.wikipedia.org
- Utilització a bs.wikipedia.org
- Utilització a bxr.wikipedia.org
- Utilització a ckb.wikipedia.org
- Utilització a crh.wikipedia.org
- Utilització a cs.wikipedia.org
- Utilització a cy.wikipedia.org
- Utilització a da.wikipedia.org
- Utilització a de.wikipedia.org
- Utilització a el.wikipedia.org
- Utilització a en.wikipedia.org
- Five precepts
- Tang dynasty
- Talk:Tang dynasty
- Wu Zetian
- Classical Chinese poetry
- Battle of Talas
- Pugu Huai'en
- Political history of the world
- Template:Did you know nominations/Turks in the Tang military
- Wikipedia:Graphics Lab/Illustration workshop/Archive/Jan 2014
- Wu Zhou
- Wikipedia:Top 25 Report/June 21 to 27, 2015
- History of the eastern steppe
- User:Falcaorib/Medieval Empires (650-800 AD)
Vegeu més usos globals d'aquest fitxer.
